Standort: | Bad Oeynhausen |
Wohnfläche: | 205,00 m² |
Baujahr: | 1900 |
Räume | 6 |
Expose-ID: | K3038 |
375.000,00 €
Standort: | Lübbecke |
Wohnfläche: | 90,00 m² |
Baujahr: | 2023 |
Räume | 3 |
Expose-ID: | K3037 |
374.000,00 €
Standort: | Bad Oeynhausen |
Wohnfläche: | 50,00 m² |
Baujahr: | 1970 |
Räume | 3 |
Expose-ID: | K3035 |
132.500,00 €
Standort: | Bad Oeynhausen |
Wohnfläche: | 235,00 m² |
Baujahr: | 1900 |
Räume | 9 |
Expose-ID: | K3030 |
255.000,00 €
Standort: | Bad Oeynhausen |
Wohnfläche: | 145,00 m² |
Baujahr: | 1999 |
Räume | 5 |
Expose-ID: | K3029 |
399.000,00 €
Standort: | OWL |
Wohnfläche: | 100,00 m² |
Baujahr: | 2017 |
Expose-ID: | K3014 |
1.600.000,00 €
Standort: | Bad Oeynhausen |
Wohnfläche: | 110,00 m² |
Baujahr: | 1999 |
Räume | 4 |
Expose-ID: | K2997 |
248.000,00 €
Standort: | Bad Oeynhausen Innenstadt |
Wohnfläche: | 53,00 m² |
Baujahr: | 1969 |
Räume | 2 |
Expose-ID: | K2990 |
119.000,00 €
Standort: | Lübbecke |
Wohnfläche: | 0,00 m² |
Baujahr: | |
Expose-ID: | K2971 |
299.000,00 €
Standort: | Bad Oeynhausen |
Wohnfläche: | 72,00 m² |
Baujahr: | 1970 |
Räume | 2 |
Expose-ID: | K2986 |
118.000,00 €
Standort: | Bad Oeynhausen |
Wohnfläche: | 29,00 m² |
Baujahr: | 1974 |
Räume | 1 |
Expose-ID: | K2969 |
79.500,00 €